|
2008 WKA National Schedule
|
||||
|
Count Best 6 of 8
|
||||
| December 28-30, 2007 | ||||
| Daytona Int'l Speedway | ||||
| Daytona Beach, Florida | ||||
| March 14-16, 2008 | ||||
| Carolina Motorsports Park | ||||
| Kershaw, South Carolina | ||||
| May 9-11, 2008 | ||||
| Summit Point Raceway | ||||
| Summit Point, West Virginia | ||||
|
||||
| August 1-3, 2008 | ||||
| New Hampshire Int'l Speedway | ||||
| Loudon, New Hampshire | ||||
| August 15-17, 2008 | ||||
| Putnam Park Road Course | ||||
| Mt. Meridian, Indiana | ||||
| October 3-5, 2008 | ||||
| Roebling Road Raceway | ||||
| Savannah, Georgia | ||||
| October 31 - Nov. 2, 2008 | ||||
| Road Atlanta | ||||
| Braselton, Georgia |